Campaign Management
| Campaign | Status | Budget Utilization | Performance | Timeline | |
|---|---|---|---|---|---|
Q3 Lead Gengoogle | active | $3,200.00$5,000.00 | CTR: 2.50%CPC: $1.50 | Jul 01, 2024Sep 30, 2024 | |
Summer Salemeta | completed | $2,950.00$3,000.00 | CTR: 3.10%CPC: $1.20 | Jun 01, 2024Jun 30, 2024 | |
B2B Outreachlinkedin | active | $1,500.00$4,000.00 | CTR: 1.80%CPC: $4.50 | Jul 15, 2024Aug 15, 2024 | |
Newsletter Julyemail | completed | $400.00$500.00 | CTR: 15.00%CPC: $0.00 | Jul 05, 2024Jul 05, 2024 | |
New Product Launchgoogle | paused | $1,000.00$7,500.00 | CTR: 1.50%CPC: $2.10 | Aug 01, 2024Aug 31, 2024 |
Page 1 of 2